Schools
Maple Valley School District
Maple Valley Public School is located in Tower City and serves grades K-12 for the communities of Tower City, Buffalo, Fingal, Oriska and surrounding communities. The school was built in 1952 with an addition constructed in 2013. The most recent addition (2017) included the construction of a new K-4 elementary wing, commons area, kitchen, administration offices and remodel to several classrooms.
Maple Valley School District Website
Maple Valley Dollars for Scholars
Daily Winners February 2024:
Date |
$ Amount |
Winner |
|
February 1 | $150 | Adele Smith, Tower City | |
February 2 | $50 | Cassie Christensen, Verona | |
February 3 | $100 | Kayla Holm | |
February 5 | $50 | Tess Blackburn, Cleveland, TX | |
February 6 | $50 | Luke Killoran, Burlington, KY | |
February 7 | $50 | Dan Donnelly, Valley City | |
February 8 | $50 | Cindy Kapaun, Tower City | |
February 9 | $50 | Perry Kapaun, Valley City | |
February 10 | $100 | Rowen Rood | |
February 12 | $50 | Luke Killoran | |
February 13 | $50 | Cindy Workman, Page | |
February 14 | $150 | Sue Bumgartner, Valley City | |
February 15 | $50 | Cathy Janish, Fingal | |
February 16 | $50 | Mary Cockerill, Tower City | |
February 17 | $100 | Gary Milbrandt, Fargo | |
February 19 | $50 | Shawn Vackel | |
February 20 | $50 | Dan Donnelly, Valley City | |
February 21 | $50 | Jim Murray | |
February 22 | $50 | Rod Morlock | |
February 23 | $50 | Staci Hovland | |
February 24 | $100 | Linda Milbrandt | |
February 26 | $50 | Shawn Vackel | |
February 27 | $50 | Breezie Reisdorf | |
February 28 | $50 | Rod Haugtvedt | |
February 29 | $250 | Brett Kapaun |
THANKS TO EVERYONE for supporting the Maple Valley Dollars For Scholars program. Raffle ticket drawings are held in February of each year. Drawings take place at the Buffalo Food Market and are also posted there.
Locations
Maple Valley School District
207 Broadway Street
Tower City, ND 58071
701-749-2570
View Website
Buffalo Daycare
304 Bush Ave N
Buffalo, ND 58011
701-633-5300